# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টি আর | 14-06-2022 | 12-09-2022 | |||||
2 | LGSP-3 | 26-06-2022 | সকল ওয়ার্ড | এলজিএসপি | 12-09-2022 | বাস্তবায়িত | ||
3 | TR | 01-07-2022 | টিআর | বাস্তবায়িত | ||||
4 | Kabikha | 01-07-2020 | কাবিখা | 12-09-2022 | বাস্তবায়িত | |||
5 | Others Project | 01-08-2023 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | বাস্তবায়িত | ||||
6 | কাবিটা | ৮৮,০০০/= | ||||||
7 | LGED | 01-08-2023 | ||||||
8 | All Projects | 26-10-2023 | ||||||
9 | Construction culverts at rural roads | 01-07-2023 | ||||||
10 | Fisheries | 01-07-2023 | ||||||
11 | GR | 01-07-2023 | ||||||
12 | Facilities | 01-08-2023 | ||||||
13 | Allotment | 01-07-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS